First Name | Last Name | Affiliation |
---|---|---|
Alessandro | Ruzza | Università degli studi di Milano |
Alex | Merrow | Astrophysics Research Institute at Liverpool John Moores University |
Andrea | Mignone | Physics Department - University of Torino |
Annika | Hagemeier | Jülich Supercomputing Centre |
Anuran | Sarkar | Indian Association for the Cultivation of Science, Kolkata |
Arghyadeep | Basu | MPA Garching |
Arman | Khalatyan | Leibniz-Institut für Astrophysik Potsdam (AIP) |
Aviv | Padawer-Blatt | University of Victoria |
Brian | O'Shea | Michigan State University |
Cairns | Turnbull | LJMU |
Caterina | Caravita | CINECA |
Chris | Byrohl | ITA Heidelberg |
Christian | Boly | Observatoire astronomique de Strasbourg |
David | Smolinski | Universität Hamburg / Hamburger Sternwarte |
David Felipe | Bambague Sichaca | Universidad Nacional De Colombia |
Dylan | Nelson | Heidelberg University |
Eduard | Vorobyov | University of Vienna |
Elena | Lacchin | Università di Padova |
Elena | Sacchi | Leibniz-Institut für Astrophysik Potsdam |
Eleni | Antonopoulou | National & Kapodistrian University of Athens / Academy of Athens |
Eleonora | Panini | Unimore |
Eva | Sciacca | INAF Osservatorio Astrofisico di Catania |
Evan | Schneider | University of Pittsburgh |
Filippo | Barbani | University of Bologna |
Fournier | Martin | Hamburg Universitat |
Francesco Maria | Flammini Dotti | University of Heidelberg |
Frank | Wagner | Jülich Supercomputing Centre |
Furkan | Dincer | Juelich Research Center |
Harry | Enke | Leibniz Institute for Astrophysics Potsdam (AIP) |
HItesh Kishore | Das | Max Planck Institute for Astrophysics, Garching |
Holger | Stiele | Jülich Supercomputing Centre |
Jason | McEwen | UCL |
Jayesh | Badwaik | JSC |
Jibin | Joseph | Leibniz Institute for Astrophysics |
Jolanta | Zjupa | JSC/FZJ |
Jomana | Ehab | Alexanderia University |
Junichiro | Makino | Kobe Univerisity/Preferred Networks |
Lorenzo Maria | Perrone | Leibniz Institute for Astrophysics Potsdam (AIP) |
Manolis | Marazakis | FORTH |
Marcel | Trattner | HTW Berlin / PUNCH |
Marco | Rossazza | Università di Torino |
Marisa | Zanotti | EnginSoft SpA |
Mark Ivan | Ugalino | University of Maryland |
Martin | Obergaulinger | Universitat de València |
Martynas | Laužikas | Center for Physical Sciences and Technology |
Massimo | Gaspari | University of Modena and Reggio Emilia |
Matheus | Da Costa | Universidade Estadual Paulista |
Mohamed | Mohamed Helmy | Faculty of Navigation science and space technology, beni-suef university |
Moorits Mihkel | Muru | Leibniz Institute for Astrophysics Potsdam |
Mukadi | Chisabi | University of Cape Town |
Navonil | Saha | Astronomisches Rechen-Institut (ARI), Universität Heidelberg |
Nesa | Abedini | University of Tehran |
Oliver | Zier | CFA Harvard |
Pablo Daniel | Contreras Guerra | Instituto de Astrofisica de Canarias |
Peenal | Gupta | |
Philipp | Grete | University of Hamburg |
Prasanna | Ponnusamy | DLR |
Rainer | Spurzem | ARI ZAH Univ. Heidelberg, NAOC/CAS Beijing |
Rainer | Spurzem | NAOC/CAS Beijing and ARI Uni Heidelberg |
Robert | Wissing | University of Oslo - ITA |
Rüdiger | Pakmor | Max Planck Institute for Astrophysiks |
Sacha | Gavino | Dipartimento di Fisica e Astronomia "Augusto Righi", University of Bologna |
saim | ali | INAF Catania |
Sebastian | T. Gomez | Heidelberg Institute for Theoretical Studies (HITS) |
Sergey | Khoperskov | AIP, Potsdam |
Shifang | Li | University of Amsterdam |
Simon | Portegies Zwart | Leiden Observatory |
Susanne | Pfalzner | FZ Jülich |
Sébastien | Paine | Queen Mary University of London |
Thomas | Guillet | University of Exeter |
Tiago | Batalha de Castro | INAF/OATs |
Tim-Eric | Rathjen | University of Cologne |
Tobias | Buck | IWR |
Valentina | Cesare | Istituto Nazionale di Astrofisica (INAF) - Osservatorio Astrofisico di Catania |
Vignesh | Vaikundaraman | Max Planck Institute for Solar System Research |
Vincenzo | Antonuccio-Delogu | INAF, Catania Astrophysical Observatory, ITALY |
Volker | Springel | Max Planck Institute for Astrophysics |
Wolfram | Schmidt | Hamburger Sternwarte, Universität Hamburg |
Åke | Nordlund | University of Copenhagen |
36 more participants |
Choose timezone
Your profile timezone: